Description
Located several blocks above downtown PA, this charming upper-level duplex offers a retreat with all the comforts of home. Ideal for tourists of all stripes, or traveling professionals, this meticulously maintained property promises a delightful stay.
Here's what you can expect:
A discount of 10% off for 5-7 nights and 15% off for 8 nights or more will automatically apply at booking. If you booked via Airbnb or VRBO, the discount will already be included in the price and will not show as a separate deduction. If you booked via booking.com, please remind us to apply the discount for you as it will not automatically apply. For stays over 21 days, we'll set up a mid-stay cleaning free of charge.
Here's what you can expect:
- Inlaid wood floors for a touch of elegance
- Immaculately clean and well-maintained
- Bedroom doors equipped with locks for added privacy and security
- Comfortable beds with fresh linens
- Blackout blinds
- Desk space for working from home
- Ample storage space for your belongings
- Plenty of natural light to brighten your stay
- Modern fixtures and amenities
- Fluffy towels provided for your convenience
- Inviting atmosphere for relaxation
- Fully equipped kitchen with all the essentials
- Dining area for enjoying home-cooked meals
- Starter packs of coffee and tea
- Conveniently situated for easy access to Olympic National Park, Hoh Rain Forest, the Elwha River, Olympic Medical Center. Walking distance to downtown restaurants.
- Well-lit entryway and exterior for your peace of mind
- Comfortable and secure accommodations for extended stays
- High-speed Wi-Fi for staying connected
- A 42" Roku TV
A discount of 10% off for 5-7 nights and 15% off for 8 nights or more will automatically apply at booking. If you booked via Airbnb or VRBO, the discount will already be included in the price and will not show as a separate deduction. If you booked via booking.com, please remind us to apply the discount for you as it will not automatically apply. For stays over 21 days, we'll set up a mid-stay cleaning free of charge.
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out