Description
Just a stone’s throw away from the heart of Sequim, this rustic and charming cottage is a great place to relax or use as a base to explore the Olympic peninsula. Owned by the same family for generations.
Inside you’ll find 2 bedrooms, a comfortable living room and a kitchen with all you need to make a scrumptious meal. The wood floors add that cabin feel to the cottage.
In the main bedroom, there is a queen size bed, while the second bedroom has a twin bed. For more guests, you can use the comfortable pull-out full-size couch / bed in the living room. The detached garage has a full size washer and dryer for your laundry needs.
Outside you can sit around a cozy firepit and tell camp stories as it gets dark. You'll have an ample yard for the kids to play in. There is also a covered patio with a table and benches so you can eat, drink and relax in the outdoors. Please note that there are exterior security cameras covering the front and back doors, plus behind the garage.
NO Pets, Smoking or Fireworks
There are many other local popular destinations such as Olympic Game Farm, Salt Creek Recreational Area/Crescent Beach, Seven Cedars Casino, Ruby Beach and even more scenic destinations a short drive away!
Only 55 minutes from Olympic National Park, where you can drive up to Hurricane Ridge for spectacular views and an easy hike at the top.
Inside you’ll find 2 bedrooms, a comfortable living room and a kitchen with all you need to make a scrumptious meal. The wood floors add that cabin feel to the cottage.
In the main bedroom, there is a queen size bed, while the second bedroom has a twin bed. For more guests, you can use the comfortable pull-out full-size couch / bed in the living room. The detached garage has a full size washer and dryer for your laundry needs.
Outside you can sit around a cozy firepit and tell camp stories as it gets dark. You'll have an ample yard for the kids to play in. There is also a covered patio with a table and benches so you can eat, drink and relax in the outdoors. Please note that there are exterior security cameras covering the front and back doors, plus behind the garage.
NO Pets, Smoking or Fireworks
Not far from the cottage you can visit the National Wildlife Refuge and Dungeness Spit. Take a bracing 5.5 mile walk out to the New Dungeness Lighthouse, the longest natural sand spit in the nation.
Only a short drive out to Port Angeles, head to Hurricane Ridge and Hurricane Ridge Visitor Center for beautiful hiking trails and amazing views. Head farther west to Lake Crescent for waterfall trails and a gorgeous teal deep water lake. Venture even further and the Hoh Rain Forest may tempt you for a real adventure.There are many other local popular destinations such as Olympic Game Farm, Salt Creek Recreational Area/Crescent Beach, Seven Cedars Casino, Ruby Beach and even more scenic destinations a short drive away!
Only 55 minutes from Olympic National Park, where you can drive up to Hurricane Ridge for spectacular views and an easy hike at the top.
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Twin
Common Space
1 Sofa Bed
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out