Description
This studio apartment is perfect for business or pleasure. All the furniture is top quality. The TV swivels so can be viewed by either sofa or the bed. There is a small table and chair for an office nook. The 3/4 bath has a stacked washer and dryer.
The kitchen is limited but still equipped with the basics: refrigerator, dishwasher, microwave, hot plate and the usual small appliances (see picture). The cupboards and drawers have plates, cups, glassware, and silverware.
The shower is brand new tile with glass door. The heat pump provides both heat and AC.
Fragrance Free Home: we have supplied the home with unscented products (paper products, dish soap & detergent, clothes detergent, pump soap). Exceptions - shampoo and conditioner and wrapped tiny bar soaps. Our cleaners use fragrance free products.
No Pets/No Smoking/No Fireworks or Events
Walking distance to Shane Park.
Note that there is a camera outside for security purposes, facing the front yard.
Great retreat for quick weekend trips or guests looking for a place to call home for a longer stay. Monthly rentals are welcome, please call the office for pricing and availability!
The kitchen is limited but still equipped with the basics: refrigerator, dishwasher, microwave, hot plate and the usual small appliances (see picture). The cupboards and drawers have plates, cups, glassware, and silverware.
The shower is brand new tile with glass door. The heat pump provides both heat and AC.
Fragrance Free Home: we have supplied the home with unscented products (paper products, dish soap & detergent, clothes detergent, pump soap). Exceptions - shampoo and conditioner and wrapped tiny bar soaps. Our cleaners use fragrance free products.
No Pets/No Smoking/No Fireworks or Events
Walking distance to Shane Park.
Note that there is a camera outside for security purposes, facing the front yard.
Great retreat for quick weekend trips or guests looking for a place to call home for a longer stay. Monthly rentals are welcome, please call the office for pricing and availability!
Sleeping Arrangement
Common Space
1 Queen
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out