Description
This home is located in close proximity to town, on one acre with plenty of privacy. Only 4 miles to the Olympic National Park Visitors Center and 12 miles to the Elwha River Valley entrance to ONP. Enjoy the large sunny outdoor deck, stargazing at night in the hot tub, or cozy up inside next to the fireplace. This home is just what you need after a long day of adventures on the North Olympic Peninsula. Pet friendly, additional fees apply.
Inside: 3 bedrooms and one bath. Fully equipped kitchen with dishwasher, dining room, an open living room with a wood stove and provided wood. A large separate family room has a pull out sofa bed and desk. Roku TV, DVD player, internet, Wi-Fi with Netflix provided. Washer and dryer.
Outside: The house is set back from the road in a rural neighborhood, giving a secluded and relaxed feel. Large, sunny deck with a hot tub is surrounded by cedar trees. Gas grill, outdoor fire pit and plenty of room to enjoy yard games.
More about the location: 4 miles to Olympic National Park Visitor Center/Hurricane Ridge entrance and 12 miles to Elwha River Valley entrance to ONP. 7 minutes to downtown PA, 21 minutes to Lake Crescent Lodge, 1 hr to Forks, 33 minutes to Sequim.
*This is a pet friendly property; please inquire with weight, breed and training of your dog for consideration. Additional pet fee of $100 per booking will be requested at the time of booking. 2 dogs max. Our Pet policy will be required to be signed at the time of check in.
Only 35 minutes from Olympic National Park, where you can drive up to Hurricane Ridge for spectacular views and an easy hike at the top.
Close to 15 minutes from Elwha River for wildlife viewing and boating.
Inside: 3 bedrooms and one bath. Fully equipped kitchen with dishwasher, dining room, an open living room with a wood stove and provided wood. A large separate family room has a pull out sofa bed and desk. Roku TV, DVD player, internet, Wi-Fi with Netflix provided. Washer and dryer.
Outside: The house is set back from the road in a rural neighborhood, giving a secluded and relaxed feel. Large, sunny deck with a hot tub is surrounded by cedar trees. Gas grill, outdoor fire pit and plenty of room to enjoy yard games.
More about the location: 4 miles to Olympic National Park Visitor Center/Hurricane Ridge entrance and 12 miles to Elwha River Valley entrance to ONP. 7 minutes to downtown PA, 21 minutes to Lake Crescent Lodge, 1 hr to Forks, 33 minutes to Sequim.
*This is a pet friendly property; please inquire with weight, breed and training of your dog for consideration. Additional pet fee of $100 per booking will be requested at the time of booking. 2 dogs max. Our Pet policy will be required to be signed at the time of check in.
Only 35 minutes from Olympic National Park, where you can drive up to Hurricane Ridge for spectacular views and an easy hike at the top.
Close to 15 minutes from Elwha River for wildlife viewing and boating.
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Double / Full
Common Space
1 Sofa Bed
Property Features
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
wireless internet
Amenities
This is a pet friendly property; please inquire with weight, breed and training of your dog for consideration. Additional pet fee of $100 will be added at the time of booking.
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out