Property Features
kitchen
non-smoking
outdoor grill
parking
patio
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Twin
Common Space
1 Sofa Bed
Description
Here's your chance to experience awesome views of Lake Sutherland!
Your little piece of paradise amidst cedars and the soothing sounds of the lake, remote. Just 30 minutes from Port Angeles.
This quaint cabin is perfect for that special romantic getaway or that much needed boating trip! Cuddle up with a blanket and a hot cup of coffee next to the warm fire and enjoy the serene and ever changing view out the large picture windows that invite the outdoors in. The well equipped kitchen has the basics for cooking meals. There's even a small grill on the extensive back deck overlooking the lake.
With the comforts of home but away from the hustle and bustle of the city, if you want to get away from it all, this is it.
Cell service is good for T-Mobile and Verizon. We don't have Internet service.
Your little piece of paradise amidst cedars and the soothing sounds of the lake, remote. Just 30 minutes from Port Angeles.
This quaint cabin is perfect for that special romantic getaway or that much needed boating trip! Cuddle up with a blanket and a hot cup of coffee next to the warm fire and enjoy the serene and ever changing view out the large picture windows that invite the outdoors in. The well equipped kitchen has the basics for cooking meals. There's even a small grill on the extensive back deck overlooking the lake.
With the comforts of home but away from the hustle and bustle of the city, if you want to get away from it all, this is it.
Cell service is good for T-Mobile and Verizon. We don't have Internet service.
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mar - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Notes
Please note the following:
*** There is an age restriction on children under the age of 12 years old due to proximity to lake.
***Please keep in mind that different cell phone carriers service can sometimes be spotty on the Olympic Peninsula.
*** Please note that the nightly rates on this property are based on 3 guests with an Additional Nightly Guest Fee per person up to 5 guests max.
*** The first set of steps from the road are 22, then a landing. Stairs in and out, stairs from bedrooms down to common area.
No Pets/No Smoking/No Events/No Fireworks
Check in is at 4 PM, check out is by 11 AM
*** There is an age restriction on children under the age of 12 years old due to proximity to lake.
***Please keep in mind that different cell phone carriers service can sometimes be spotty on the Olympic Peninsula.
*** Please note that the nightly rates on this property are based on 3 guests with an Additional Nightly Guest Fee per person up to 5 guests max.
*** The first set of steps from the road are 22, then a landing. Stairs in and out, stairs from bedrooms down to common area.
No Pets/No Smoking/No Events/No Fireworks
Check in is at 4 PM, check out is by 11 AM